Currency | Bank name | Country | Swift Code | Account no. |
AUD | Deutsche Bank AG, Frankfurt am Main | Germany | DEUTDEFF | 100-9411018 10 AUD Intermediary Australia and New Zealand Banking Group Limited, Melbourne, cod SWIFT ANZBAU3M Account Number: 2015 66AUD 00001 |
CAD | National Bank of Canada, Montréal | Canada | BNDCCAMM | 09774523600100101 |
CHF | Credit Suisse (Schweiz) AG, Zurich | Switzerland | CRESCHZZ80A | 0835-0929155-43-010 CH67 0483 5092 9155 4301 0 |
CZK | Komercní Banka AS, Praga | Czech Republic | KOMBCZPP | 278115150267 |
DKK | Danske Bank A/S, Copenhaga | Denmark | DABADKKK | 3996049590 |
EUR | Commerzbank AG, Frankfurt am Main | Germany | COBADEFF | 400881904700EUR |
EUR | UniCredit Bank Austria AG, Viena | Austria | BKAUATWW | 12616720700 |
EUR | UniCredit Bank AG (Hypovereinsbank), München | Germany | HYVEDEMM | 68106532 |
EUR | UniCredit SpA | Italy | UNCRITMM | 995/3938 |
EUR | Deutsche Bank AG, Frankfurt am Main | Germany | DEUTDEFF | 100 9411018 1000 |
EUR | Intesa Sanpaolo SpA, Milano | Italy | BCITITMM | IT26M0306940101100100004141 |
GBP | Barclays Bank PLC, Londra | United Kingdom | BARCGB22 | 70643238 |
GBP | National Westminster Bank Plc, Londra | United Kingdom | NWBKGB2L | 4400204576365 |
HUF | K&H Bank Zrt, Budapesta | Hungary | OKHBHUHB | 10201006-10004751 |
JPY | Deutsche Bank AG, Frankfurt am Main | Germany | DEUTDEFF | 100-9411018 10 JPY Intermediary Deutsche Bank AG, Tokyo, cod SWIFT DEUTJPJT Account Number: 8418 5001 0000 000 |
NOK | Nordea Bank Norge ASA, Oslo | Norway | NDEANOKK | 60010206491 |
PLN | Bank PEKAO SA, Varşovia | Poland | PKOPPLPW | MMB-143811-PLN-1203-01 |
SEK | Nordea Bank AB (publ), Stockholm | Sweden | NDEASESS | 39527908949SEK |
USD | Citibank NA, New York | USA | CITIUS33 | 36124195 |
USD | Deutsche Bank Trust Company Americas, New York | USA | BKTRUS33 | 4451204 |
MDL | Victoriabank S.A., Chişinau | Republic of Moldova | VICBMD2X | 20320000000002MDL |
CNY | Commerzbank AG, Frankfurt am Main | Germany | COBADEFF | 400881904700CNY |
AED, BGN, BHD, HKD, HRK, ILS, JOD, KES, KWD, MAD, MUR, MXN, NZD, OMR, QAR, RSD, RUB, SAR, SGD, THB, TND, TRY, ZAR | Deutsche Bank AG, London, GB | United Kingdom | DEUTGB2LXXX |
Incoming remittances in these currencies are converted to EUR and sent to 100 9411018 1000 account held with DEUTDEFFXXX, Frankfurt. Note: please indicate in Field 57A on your payment instructions, beneficiary bank: Banca Transilvania, swift code BTRLRO22XXX. |